#DEI

32 events across 21 weeks

7Damage
20Hype
5Noise
21.3Avg Dmg
35.1Avg Hype
WEEK 99Nov 15 – 21
WEEK 97Nov 1 – 7
WEEK 95Oct 18 – 24
WEEK 92Sep 27 – Oct 3
WEEK 83Jul 26 – Aug 1
WEEK 76Jun 7 – 13
WEEK 69Apr 19 – 25
WEEK 68Apr 12 – 18
WEEK 66Mar 29 – Apr 4
WEEK 60Feb 15 – 21
WEEK 59Feb 8 – 14
WEEK 58Feb 1 – 7
WEEK 50Dec 7 – 13
WEEK 28Jul 6 – 12
WEEK 17Apr 20 – 26
WEEK 15Apr 6 – 12
WEEK 14Mar 30 – Apr 5
WEEK 13Mar 23 – 29
WEEK 9Feb 23 – Mar 1
WEEK 5Jan 26 – Feb 1
WEEK 4Jan 19 – 25