#public health

38 events across 20 weeks

5Damage
25Hype
8Noise
16.2Avg Dmg
33.0Avg Hype
WEEK 99Nov 15 – 21
WEEK 95Oct 18 – 24
WEEK 93Oct 4 – 10
WEEK 92Sep 27 – Oct 3
WEEK 87Aug 23 – 29
WEEK 86Aug 16 – 22
WEEK 85Aug 9 – 15
WEEK 82Jul 19 – 25
WEEK 77Jun 14 – 20
WEEK 75May 31 – Jun 6
WEEK 72May 10 – 16
WEEK 61Feb 22 – 28
WEEK 60Feb 15 – 21
WEEK 59Feb 8 – 14
WEEK 49Nov 30 – Dec 6
WEEK 35Aug 24 – 30
WEEK 19May 4 – 10
WEEK 16Apr 13 – 19
WEEK 7Feb 9 – 15
WEEK 6Feb 2 – 8