#agriculture

24 events across 19 weeks

2Damage
5Hype
17Noise
6.4Avg Dmg
18.4Avg Hype
WEEK 96Oct 25 – 31
WEEK 94Oct 11 – 17
WEEK 93Oct 4 – 10
WEEK 89Sep 6 – 12
WEEK 87Aug 23 – 29
WEEK 83Jul 26 – Aug 1
WEEK 81Jul 12 – 18
WEEK 79Jun 28 – Jul 4
WEEK 75May 31 – Jun 6
WEEK 60Feb 15 – 21
WEEK 59Feb 8 – 14
WEEK 53Dec 28 – Jan 3
WEEK 46Nov 9 – 15
WEEK 43Oct 19 – 25
WEEK 28Jul 6 – 12
WEEK 27Jun 29 – Jul 5
WEEK 25Jun 15 – 21
WEEK 24Jun 8 – 14
WEEK 9Feb 23 – Mar 1