#DOGE

23 events across 17 weeks

11Damage
10Hype
2Noise
23.4Avg Dmg
28.8Avg Hype
WEEK 98Nov 8 – 14
WEEK 97Nov 1 – 7
WEEK 96Oct 25 – 31
WEEK 94Oct 11 – 17
WEEK 86Aug 16 – 22
WEEK 83Jul 26 – Aug 1
WEEK 72May 10 – 16
WEEK 70Apr 26 – May 2
WEEK 66Mar 29 – Apr 4
WEEK 61Feb 22 – 28
WEEK 54Jan 4 – 10
WEEK 15Apr 6 – 12
WEEK 14Mar 30 – Apr 5
WEEK 13Mar 23 – 29
WEEK 9Feb 23 – Mar 1
WEEK 7Feb 9 – 15
WEEK 6Feb 2 – 8